The following commands can be executed, if a tracking configuration with a modelTracker pipeline is loaded:
| CommandName | Parameter | Result | 
|---|---|---|
| resetSoft | None | None | 
| The  | ||
| resetHard | None | None | 
| The  | ||
| getInitPose | None | {     "r": float[4],     "t": float[3] } | 
| The  | ||
| setInitPose | {     "r": float[4],     "t": float[3] } | None | 
| The  | ||
| setGlobalObjectPose | {     "r": float[4],     "t": float[3] } | None | 
| The  | ||
| setModelProperties | {     "name": string,     ?"uri": string,     ?"enabled": bool,     ?"occluder": bool,     "transform" :      {         ?"t": float[3],         ?"r": float[4],         ?"s": float[3]     } } | None | 
| The  | ||
| setMultipleModelProperties | {     "models": PartialNamedModelDefinition[] } | None | 
| The  | ||
| setModelPropertiesForAll | {     ?"uri": string,     ?"enabled": bool,     ?"occluder": bool,     "transform" :      {         ?"t": float[3],         ?"r": float[4],         ?"s": float[3]     } } | None | 
| The  | ||
| getModelProperties | None | {     "info": NamedModelProperties[] } | 
| The  | ||
| addModel | {     "name": string,     ?"uri": string,     ?"enabled": bool,     ?"occluder": bool,     "transform" :      {         ?"t": float[3],         ?"r": float[4],         ?"s": float[3]     } } | {     "addedModel": string } | 
| The  | ||
| removeModel | {     "modelName": string } | None | 
| The  | ||
| removeAllModels | None | None | 
| The  | ||
| set1DRotationConstraint | {     "upWorld":     {       "x": float,       "y": float,       "z": float     },     "up_model":     {       "x": float,       "y": float,       "z": float     },     "center_model":     {       "x": float,       "y": float,       "z": float     }, } | None | 
| The  | ||
| disableConstraints | None | None | 
| The  | ||
| setWorkSpaces | WorkspaceConfiguration | None | 
| The  | ||
| setWorkSpacesFromFile | {     "uri": string } | None | 
| The  | ||
| writeInitData | {     "uri": string } | None | 
| The  | ||
| readInitData | {     "uri": string } | None | 
| The  | ||
| resetInitData | None | None | 
| The  | ||
The following JsonAndBinary commands can be executed, if a tracking configuration with a modelTracker pipeline is loaded:
| CommandName | Parameter | BinaryData | Result | 
|---|---|---|---|
| addModelData | {     "models": ModelDescription[] } | ModelData | {     "addedModels": NameLicenseFeaturePair[] } | 
| The addModelDatacommand deserializes theModelDatato a model for tracking and adds this data to the current ModelTracker. It returns an array of objects containing a model name and the license feature array corresponding to that model:{     "name": string,     "licenseFeatures": string[] } | |||